The New River Valley including Montgomery County, Blacksburg, Christiansburg, Giles County & Pulaski County
Home Properties Available Achievements Performance Links Contact Us

Horseshoe Bend Lot Information

Lot # MLS # Price Size Lot # MLS # Price Size
1 59269 $19,950 0.771 46 96264 $48,290 0.762
2 96138 $29,205 0.798 47   SOLD  
3 96251 $31,410 0.896 48 SOLD
4 96252 $32,622 1.15 49 SOLD
5 96253 $34,254 0.763 50 SOLD
6 96254 $34,254 0.762 51 SOLD
7 96255 $34,254 0.781 52 SOLD
8 96256 $34,254 0.808 53 SOLD
9 96258 $34,254 0.925 54 SOLD
10 96259 $35,527 1.121 55 SOLD
11 96260 $34,254 0.762 56 SOLD
12 96261 $34,254 0.768 57 SOLD
13 SOLD 58 SOLD
14 SOLD 59 SOLD
15 SOLD 60 SOLD
16 SOLD 61 96265 $33,906 0.766
17 96262 $51,597 1.314 62 96266 $33,906 0.764
18 SOLD 63 96267 $33,906 0.761
19 SOLD 64 96268 $33,906 0.768
20 SOLD 65 96269 $35,295 0.771
21 SOLD 66 96270 $39,000 2.008
22 SOLD 67 96273 $39,000 1.875
23 96263 $34,150 0.822 68 SOLD
24 SOLD 69 SOLD
25 SOLD 70 SOLD
26 SOLD 71 SOLD
27 SOLD 72 SOLD
28 SOLD 73 SOLD
29 SOLD 74 SOLD
30 SOLD 75 SOLD
31 96275 $25,467 1.106 76 SOLD
32 SOLD 77 SOLD
33 SOLD 78 SOLD
34 SOLD 79 SOLD
35 96276 $31,140 0.906 80 SOLD
36 96277 $25,467 0.883 81 SOLD
37 96279 $27,783 0.86 82 SOLD
38 96283 $27,783 0.839 83 SOLD
39 96285 $31,395 1.113 84 SOLD
40 96286 $42,600 1.358 85 SOLD
41 SOLD 86 SOLD
42 96288 $39,128 0.804 87 SOLD
43 96289 $39,128 0.765 88 SOLD
44 SOLD 89 SOLD
45 SOLD 90 SOLD

Return to top | Photo Gallery | Covenants | Horseshoe Bend Main Page


Equal Housing Opportunity Logo Each Office Independently Owned and Operated Realtor/MLS Logo